Thule 416 Tracker Foot
New: A brand-new, unused, undamaged item in its original packaging. Packaging is in B condition.
Description:
The Thule 416 Tracker Foot Pack is a similar system to the Thule 430 Tracker Foot Pack combined with the TK1 Tracker Kit. The Thule 416 will work with all Thule accessories and fits all vehicles that are compatible with the TK1 Tracker Kit as per list below.
– Similar system to a 430 Tracker foot, and TK1
– Will fit the same vehicles as a Thule TK1
– Works with all Thule accessories
Specifications:
Brand: Thule
Color: Black
SKU: 416
Made in Sweden
Year | Make | Model | Notes | Bolts | 2.5mm thick washer | 1.5mm thin washer | Spacer | Track nuts |
2004-2006 | Buick | Ranier | ✓ | ✓ | ✓ | ✓ | ✓ | |
2002-2006 | Buick | Rendezvous | ✓ | ✓ | ✓ | ✓ | ||
1992-1996 | Buick | Roadmaster Wagon | ✓ | ✓ | ✓ | ✓ | ✓ | |
2002-2006 | Chevrolet | Avalanche | ✓ | ✓ | ✓ | ✓ | ✓ | |
1994-1996 | Chevrolet | Caprice Wagon | ✓ | ✓ | ✓ | ✓ | ✓ | |
1990-1996 | Chevrolet | Lumina APV Van | 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
2002-2006 | Chevrolet | TrailBlazer | ✓ | ✓ | ✓ | ✓ | ||
2002-2006 | Chevrolet | TrailBlazer EXT | ✓ | ✓ | ✓ | ✓ | ||
2001-2006 | Chrysler | PT Cruiser | ✓ | ✓ | ✓ | ✓ | ✓ | |
1996-2006 | Chrysler | Town & Country | 3 | ✓ | ✓ | ✓ | ✓ | |
2001-2003 | Chrysler | Voyager/Grand Voyager | 3 | ✓ | ✓ | ✓ | ✓ | |
1996-2006 | Dodge | Caravan/Grand Caravan | 3 | ✓ | ✓ | ✓ | ✓ | |
1992-1996 | Eagle | Summit Wagon | ✓ | ✓ | ✓ | ✓ | ||
1985-1997 | Ford | Aerostar | ✓ | ✓ | ✓ | ✓ | ✓ | |
1984-1990 | Ford | Bronco II | ✓ | ✓ | ✓ | ✓ | ✓ | |
2001-2006 | Ford | Escape | ✓ | ✓ | ✓ | ✓ | ✓ | |
2000-2006 | Ford | Excursion | ✓ | ✓ | ✓ | ✓ | ✓ | |
1997-2004 | Ford | Expedition | ✓ | ✓ | ✓ | ✓ | ✓ | |
1991-2000 | Ford | Explorer 2dr | ✓ | ✓ | ✓ | ✓ | ✓ | |
1991-2001 | Ford | Explorer 4dr | ✓ | ✓ | ✓ | ✓ | ✓ | |
1986-1995 | Ford | Taurus Wagon | 1 | ✓ | ✓ | ✓ | ✓ | |
1996-2006 | Ford | Taurus Wagon | ✓ | ✓ | ✓ | ✓ | ✓ | |
1998-2003 | Ford | Windstar (t-track) | ✓ | ✓ | ✓ | ✓ | ✓ | |
2002-2006 | GMC | Envoy XL/Denali | ✓ | ✓ | ✓ | ✓ | ✓ | |
2002-2006 | GMC | Envoy/Envoy Denali | ✓ | ✓ | ✓ | ✓ | ✓ | |
2000-2006 | GMC | Yukon XL/Denali | ✓ | ✓ | ✓ | ✓ | ✓ | |
2000-2006 | GMC | Yukon/Yukon Denali | ✓ | ✓ | ✓ | ✓ | ✓ | |
1994-1997 | Honda | Passport | ✓ | ✓ | ✓ | ✓ | ✓ | |
2003-2006 | Hummer | H2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
2005-2006 | Hummer | SUT | ✓ | ✓ | ✓ | ✓ | ✓ | |
1997-2003 | Infiniti | QX4 | ✓ | ✓ | ✓ | ✓ | ||
2004-2006 | Infiniti | QX56 | ✓ | ✓ | ✓ | ✓ | ||
2003-2006 | Isuzu | Ascender | ✓ | ✓ | ✓ | ✓ | ||
1985-1990 | Jeep | Cherokee | ✓ | ✓ | ✓ | ✓ | ✓ | |
1989-1992 | Mazda | MPV | ✓ | ✓ | ✓ | ✓ | ✓ | |
1991-1994 | Mazda | Navajo (track) | 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
1986-1995 | Mercury | Sable Wagon | 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
1996-2006 | Mercury | Sable Wagon | ✓ | ✓ | ✓ | ✓ | ✓ | |
1993-1998 | Mercury | Villager | ✓ | ✓ | ✓ | ✓ | ✓ | |
1999-2002 | Mercury | Villager | ✓ | ✓ | ✓ | ✓ | ✓ | |
1997-1998 | Mitsubishi | Montero Sport | ✓ | ✓ | ✓ | ✓ | ✓ | |
1999-2000 | Mitsubishi | Montero Sport | ✓ | ✓ | ✓ | ✓ | ||
2004-2006 | Nissan | Armada | ✓ | ✓ | ✓ | ✓ | ||
1990-1995 | Nissan | Pathfinder 4dr | ✓ | ✓ | ✓ | ✓ | ✓ | |
1996-2001 | Nissan | Pathfinder 4dr | ✓ | ✓ | ✓ | ✓ | ||
2002-2004 | Nissan | Pathfinder (t-track) | ✓ | ✓ | ✓ | ✓ | ||
1993-2002 | Nissan | Quest | ✓ | ✓ | ✓ | ✓ | ✓ | |
2002-2004 | Oldsmobile | Bravada | ✓ | ✓ | ✓ | ✓ | ✓ | |
1991-1992 | Oldsmobile | Custom Cruiser Wagon | ✓ | ✓ | ✓ | ✓ | ✓ | |
1990-1996 | Oldsmobile | Silhouette | ✓ | ✓ | ✓ | ✓ | ||
1992-1994 | Plymouth | Colt Vista Wagon | ✓ | ✓ | ✓ | ✓ | ✓ | |
1996-2000 | Plymouth | Voyager/Grand Voyager | 3 | ✓ | ✓ | ✓ | ✓ | |
2001-2006 | Pontiac | Aztec | ✓ | ✓ | ✓ | ✓ | ||
1990-1996 | Pontiac | Trans Sport | ✓ | ✓ | ✓ | ✓ | ✓ | |
2003-2006 | Porsche | Cayenne w/track | ✓ | ✓ | ✓ | ✓ | ||
2005-2006 | Saab | 9-7X | ✓ | ✓ | ✓ | ✓ | ||
1990-1995 | Toyota | 4 Runner 2dr | 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
1990-1995 | Toyota | 4 Runner 4dr | 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
1996-2002 | Toyota | 4 Runner 4dr | ✓ | ✓ | ✓ | ✓ | ✓ | |
1988-1996 | Toyota | Corolla Wagon | 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
2004-2006 | Volkswagen | Touareg | ✓ | ✓ | ✓ | ✓ |
NL27
Weight | 4.5 lbs |
---|---|
Dimensions | 17 × 9 × 3 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.