Wix Filters 46506 Heavy Duty Air Filter
Original price was: $73.00.$50.00Current price is: $50.00.
1 in stock
Wix Filters 46506 Heavy Duty Air Filter
New: A brand-new, unused, undamaged item in its original packaging.
The Wix Filters 46506 Heavy Duty Air Filter is a high-quality replacement part designed to ensure optimal performance and protection for heavy-duty engines. Known for their rigorous filtration standards, Wix Filters provide durable solutions to keep your engine clean from harmful contaminants. Here is a comprehensive overview of the Wix 46506 Heavy Duty Air Filter, including its features, installation tips, and compatibility.
Product Specifications:
- Brand: Wix
- Product Type: Heavy Duty Air Filter
- OEM Part Number: 46506
- Replacement for: PA2761, 88506, 153239A1, 3I1427
- SKU: 46506
- UPC: 765809465060
- Country of Origin: Made in USA
- Fit Type: Vehicle Specific Fit
Key Features:
- High-Efficiency Filtration: Engineered to trap airborne contaminants, ensuring only clean air reaches the engine, which is vital for maintaining engine performance and longevity.
- Durability: Constructed with high-quality materials that withstand the tough conditions typical of heavy-duty engine operations.
- Vehicle Specific Fit: Designed to fit specific vehicle models for easy installation and optimal performance without modifications.
Applications:
- Trucks and Commercial Vehicles: Ideal for trucks and other heavy commercial vehicles that operate in high-dust and debris environments.
- Construction and Farm Equipment: Suitable for heavy machinery used in construction and agricultural settings, where high levels of airborne debris are common.
- Industrial Applications: Can be used in various industrial applications requiring robust air filtration.
Installation Tips:
- Check Compatibility: Ensure the filter fits your specific vehicle model or machinery. Refer to the OEM part numbers and replacement numbers for compatibility.
- Proper Installation: Follow the manufacturer’s instructions for replacing the air filter. Typically, this involves opening the air filter compartment, removing the old filter, and placing the new one in the same orientation.
- Seal Check: After installation, make sure the filter is properly seated in the housing and that the housing is securely closed to prevent unfiltered air from entering the engine.
Maintenance and Care:
- Regular Inspection: Regularly check the condition of the air filter, especially if operating in environments with high levels of dust and debris.
- Scheduled Replacement: Replace the air filter at intervals recommended by your vehicle’s manufacturer to ensure maximum engine protection and performance.
- Disposal: Dispose of the used air filter according to local environmental regulations.
Comparison with Similar Products:
When comparing the Wix 46506 to similar heavy-duty air filters from other brands like Baldwin or Fram, consider:
- Filtration Efficiency: Assess whether the filter meets or exceeds the filtration performance of competitors.
- Build Quality: Compare the materials and construction to ensure you are getting a durable product.
- Price: Evaluate whether the Wix filter offers competitive pricing for the quality and features provided.
The Wix Filters 46506 Heavy Duty Air Filter is an excellent choice for anyone needing a reliable and effective solution to protect their heavy-duty engines from airborne contaminants. This filter’s robust construction and efficient filtration capabilities make it a preferred option for maintaining engine health and performance.
Vehicle Fitment (check with manufacturer):
Year | Make | Model | Trim | Engine |
2016 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2016 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2016 | Isuzu | NPR-XD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2016 | Isuzu | NPR-XD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2016 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2016 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2016 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NPR-XD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NPR-XD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2015 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2014 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2014 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2014 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2014 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2014 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2013 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2012 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2011 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2011 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2011 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2011 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2011 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2011 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | GMC | W4500 Forward | W4S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Isuzu | NPR | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2010 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | GMC | W4500 Forward | W4S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | GMC | W4500 Forward | W4S042 Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NPR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NPR | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NPR | Base Cab & Chassis – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NPR | Base Cab & Chassis – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NPR | Base Cab & Chassis – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NPR | Base Cab & Chassis – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NPR-HD | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2009 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Chevrolet | W3500 Tiltmaster | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | GMC | W3500 Forward | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | GMC | W3500 Forward | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | GMC | W4500 Forward | W4S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NPR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NPR | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NPR | Base Cab & Chassis – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NPR | Base Cab & Chassis – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NPR | Base Cab & Chassis – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NPR | Base Cab & Chassis – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NPR-HD | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2008 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W3500 Tiltmaster | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | W5500HD Tiltmaster | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W5500 Tiltmaster | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W5500 Tiltmaster | W5S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Chevrolet | W5500 Tiltmaster | W5S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | GMC | W3500 Forward | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | GMC | W3500 Forward | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | W4500 Forward | W4S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | GMC | W4500 Forward | W4S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | GMC | W5500 Forward | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | GMC | W5500 Forward | W5S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | GMC | W5500HD Forward | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NPR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NPR | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Isuzu | NPR | Base Cab & Chassis – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NPR | Base Cab & Chassis – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NPR-HD | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NPR-HD | Base Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2007 | Isuzu | NRR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W3500 Tiltmaster | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | W5500HD Tiltmaster | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W5500 Tiltmaster | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W5500 Tiltmaster | W5S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Chevrolet | W5500 Tiltmaster | W5S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | GMC | W3500 Forward | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | GMC | W3500 Forward | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | W4500 Forward | W4S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | GMC | W4500 Forward | W4S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | GMC | W5500 Forward | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | GMC | W5500 Forward | W5S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | GMC | W5500HD Forward | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NPR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NPR | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Isuzu | NPR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NPR | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NPR-HD | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NQR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NQR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2006 | Isuzu | NRR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W3500 Tiltmaster | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W3500 Tiltmaster | W3S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W4500 Tiltmaster | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | W5500HD Tiltmaster | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W5500 Tiltmaster | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W5500 Tiltmaster | W5S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Chevrolet | W5500 Tiltmaster | W5S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W3500 Forward | W3S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W3500 Forward | W3S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | W4500 Forward | W4S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W4500 Forward | W4S042 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W4500 Forward | W4S042 Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | GMC | W5500 Forward | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W5500 Forward | W5S042 Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W5500 Forward | W5S042 Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | GMC | W5500HD Forward | W5S042 | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Isuzu | NPR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Isuzu | NPR | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Isuzu | NPR | Base Straight Truck – Low Crew Cab | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Isuzu | NPR | Base Straight Truck – Low Crew Cab | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Isuzu | NPR | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Isuzu | NPR | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Isuzu | NPR-HD | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Isuzu | NPR-HD | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
2005 | Isuzu | NPR-HD | Base Straight Truck – Low Tilt | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Isuzu | NQR | Base | 5.2L 317Cu. In. l4 DIESEL Turbocharged |
